Madhavbaug, Mumbai, Maharashtra
GST No. 27AKZPM7798N1ZJ
Call 08048975192 76% Response Rate
Send Enquiry
Product Brochure
| Product Type | Short Radius |
| Material | Stainless Steel |
| Head Code | Round |
| Technique | Hot Rolled |
| Thickness | 5 to 10 mm |
| Country of Origin | Made in India |
| Finish | Polished |
View Complete details
| Material | Stainless Steel |
| Head Code | Round |
| Thickness | 5 to 10 mm |
| Technique | Hot Rolled |
Technical Specifications
| Grade | % | C | Mn | Si | NI | Cr | Mo | S | P |
| AISI 304 | Min | 0.08 | 2.00 | 0.75 | 8.00 | 18.00 | 0.03 | 0.04 | |
| Max | Max | Max | Max | 11.00 | 20.00 | Max | Max | ||
| AISI 304L | Min | 0.04 | 2.00 | 0.75 | 8.00 | 18.00 | 0.03 | 0.04 | |
| Max | Max | Max | Max | 13.00 | 20.00 | Max | Max | ||
| AISI 316 | Min | 0.08 | 2.00 | 0.75 | 11.00 | 16.00 | 2.00 | 0.03 | 0.04 |
| Max | Max | Max | Max | 14.00 | 18.00 | 3.00 | Max | Max | |
| AISI 316L | Min | 0.04 | 2.00 | 0.75 | 10.00 | 16.00 | 2.00 | 0.03 | 0.04 |
| Max | Max | Max | Max | 15.00 | 18.00 | 3.00 | Max | Max | |
| AISI 321 | Min | 0.08 | 2.00 | 0.75 | 9.00 | 17.00 | 0.03 | 0.04 | |
| Max | Max | Max | Max | 13.00 | 20.00 | Max | Max | ||
| AISI 410 | Min | 0.15 | 1.00 | 1.00 | 11.50 | 0.03 | 0.04 | ||
| Max | Max | Max | Max | 13.50 | Max | Max | |||
| AISI 420 | Min | over 0.15 | 1.00 | 1.00 | 12.00 | 0.03 | 0.04 | ||
| Max | Max | Max | Max | 14.00 | Max | Max |
View Complete details