Madhavbaug, Mumbai, Maharashtra
GST No. 27AKZPM7798N1ZJ
Call 08048975192 70% Response Rate
Send Enquiry
Minimum Order Quantity: 21 Kg
| Thickness | 5 mm |
| Material Grade | SS 904L |
| Technique | Hot Rolled |
| Finish | Embossed Finish |
| Gauge | 22 Gauge |
| Brand | Jindal |
| Length | 3000 mm |
| Width | 1500 mm |
| Color | Silver |
| Usage/Application | Automotive Industry |
| Grain Side | One Side |
| Features | SS 904 L |
| Warranty | FULL |
| I Deal In | New Only |
Additional Information:
View Complete details
Product Brochure
| Size | 1 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Finish | Polished |
| Grade | SS304 |
View Complete details
Product Brochure
| Size/Diameter | 1/4 inch |
| Material | Stainless Steel |
| Flange Types | Slip-On Flange |
| Material Standard | ASTM A105 |
| Surface Finish | Polished |
| Grade | SS 304 316 310 |
| Finish | Polished |
Technical Specifications
| Grade | % | C | Mn | Si | NI | Cr | Mo | S | P |
| AISI 304 | Min | 0.08 | 2.00 | 0.75 | 8.00 | 18.00 | 0.03 | 0.04 | |
| Max | Max | Max | Max | 11.00 | 20.00 | Max | Max | ||
| AISI 304L | Min | 0.04 | 2.00 | 0.75 | 8.00 | 18.00 | 0.03 | 0.04 | |
| Max | Max | Max | Max | 13.00 | 20.00 | Max | Max | ||
| AISI 316 | Min | 0.08 | 2.00 | 0.75 | 11.00 | 16.00 | 2.00 | 0.03 | 0.04 |
| Max | Max | Max | Max | 14.00 | 18.00 | 3.00 | Max | Max | |
| AISI 316L | Min | 0.04 | 2.00 | 0.75 | 10.00 | 16.00 | 2.00 | 0.03 | 0.04 |
| Max | Max | Max | Max | 15.00 | 18.00 | 3.00 | Max | Max | |
| AISI 321 | Min | 0.08 | 2.00 | 0.75 | 9.00 | 17.00 | 0.03 | 0.04 | |
| Max | Max | Max | Max | 13.00 | 20.00 | Max | Max | ||
| AISI 410 | Min | 0.15 | 1.00 | 1.00 | 11.50 | 0.03 | 0.04 | ||
| Max | Max | Max | Max | 13.50 | Max | Max | |||
| AISI 420 | Min | over 0.15 | 1.00 | 1.00 | 12.00 | 0.03 | 0.04 | ||
| Max | Max | Max | Max | 14.00 | Max | Max |
View Complete details