Madhavbaug, Mumbai, Maharashtra
GST No. 27AKZPM7798N1ZJ
Call 08048975192 70% Response Rate
Send Enquiry
Product Brochure
| Application | Construction |
| Material | Stainless Steel |
| Technique | Hot Rolled |
| Shape | Hexagonal |
| Length | 1-6 m |
| Surface Finished | Polished |
View Complete details
Product Brochure
| Application | Construction |
| Shape | Hexagonal |
| Technique | Hot Rolled |
| Material | Stainless Steel |
| Length | 1-6 m |
| Surface Finished | Polished |
Technical Specifications
| Grade | % | C | Mn | Si | NI | Cr | Mo | S | P |
| AISI 304 | Min | 0.08 | 2.00 | 0.75 | 8.00 | 18.00 | 0.03 | 0.04 | |
| Max | Max | Max | Max | 11.00 | 20.00 | Max | Max | ||
| AISI 304L | Min | 0.04 | 2.00 | 0.75 | 8.00 | 18.00 | 0.03 | 0.04 | |
| Max | Max | Max | Max | 13.00 | 20.00 | Max | Max | ||
| AISI 316 | Min | 0.08 | 2.00 | 0.75 | 11.00 | 16.00 | 2.00 | 0.03 | 0.04 |
| Max | Max | Max | Max | 14.00 | 18.00 | 3.00 | Max | Max | |
| AISI 316L | Min | 0.04 | 2.00 | 0.75 | 10.00 | 16.00 | 2.00 | 0.03 | 0.04 |
| Max | Max | Max | Max | 15.00 | 18.00 | 3.00 | Max | Max | |
| AISI 321 | Min | 0.08 | 2.00 | 0.75 | 9.00 | 17.00 | 0.03 | 0.04 | |
| Max | Max | Max | Max | 13.00 | 20.00 | Max | Max | ||
| AISI 410 | Min | 0.15 | 1.00 | 1.00 | 11.50 | 0.03 | 0.04 | ||
| Max | Max | Max | Max | 13.50 | Max | Max | |||
| AISI 420 | Min | over 0.15 | 1.00 | 1.00 | 12.00 | 0.03 | 0.04 | ||
| Max | Max | Max | Max | 14.00 | Max | Max |
View Complete details