Madhavbaug, Mumbai, Maharashtra
GST No. 27AKZPM7798N1ZJ
Call 08048975192 76% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Surface Finish | Black |
| Diameter | 3-300 mm |
| Material | Steel |
| Grade | EN 8 |
| Length | 3-8 M |
| Technique | Hot Rolled |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing EN 8 Steel Round Bar.
Other Details:
We are widely acclaimed for making available high grades of Carbon Steel, which is developed by using premium grade materials. Known for its durability, Carbon Steel is used in the production of an assortment of products. We offer Carbon Steel in various shapes such as round, hex, square, flat, plate, coil and wire sections in standard as well as off sizes. As we supply a wide variety of Carbon Steel it is easier for our clients to select the most efficient and feasible Carbon Steel from the array. Carbon Steel, offered by us, is used in the manufacturing various products. The premium quality of Carbon Steel ensures that the resultant products are too of highest grade.
Chemical Composition (%)
Steel Grade (Code Number)CMnSiS MaxP MaxCk 450.42/0.500.50/0.800.15/0.350.0350.035Ck 550.52/0.600.60/0.900.15/0.350.0350.035Ck 600.57/0.650.60/0.900.15/0.350.0350.035SAE10200.18/0.230.30/0.600.10/0.300.0500.040SAE10300.28/0.340.60/0.900.10/0.300.0500.040SAE10350.32/0.380.60/0.900.10/0.300.0500.040SAE10400.37/0.440.60/0.900.10/0.300.0500.040SAE10450.40/0.500.60/0.900.10/0.300.0500.040En-8D0.40/0.450.70/0.900.05/0.350.0600.060En-90.50/0.600.50/0.800.05/0.350.0600.060
View Complete details
Product Brochure
| Surface Finish | Black |
| Technique | Hot Rolled |
| Diameter | 3-300 mm |
| Material | Steel |
| Grade | H 11 |
| Length | 3-8 m |
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Surface Finish | Black |
| Diameter | 3-300 mm |
| Technique | Hot Rolled |
| Material | Steel |
| Grade | P20 |
| Length | 3-8 M |
View Complete details
Product Brochure
| Thickness/Diameter | 6 mm |
| Shape | Round |
| Single Piece Lengh | 3 meter |
| Material | Steel |
| Technique | Hot Rolled |
| Sstrength | 2400 MPa |
| Finish | Color Coated |
Technical Specifications
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
| SAE 52100 | Min | 0.98 | 0.25 | 0.15 | - | 1.30 | - | Max | Max |
| EN31 | Max | 1.10 | 0.45 | 1.60 | - | 1.60 | - | 0.015 | 0.02 |
View Complete details
Product Brochure
| Usage/Application | Construction |
| Finish | Color Coated |
| Technique | Hot Rolled |
| Material | Steel |
| Country of Origin | Made in India |
| Diameter | 8-350 mm |
| Length | 3-8 m |
View Complete details
Product Brochure
| Thickness/Diameter | 6 mm |
| Shape | Round |
| Grade | EN 41 |
| Diameter | 3-300 mm |
| Length | 3-8 m |
| Material | Steel |
| Finish | Color Coated |
View Complete details
Product Brochure
| Finish | Color Coated, Black |
| Diameter | 3-300 mm |
| Material | Steel |
| Grade | 1.2510 |
| Length | 3-8 m |
View Complete details
Product Brochure
| Diameter | 3-300 mm |
| Material | Steel |
| Technique | Hot Rolled |
| Grade | D2 |
| Length | 3-8 m |
| Finish | Color Coated |
Technical Specifications
| Grade | % | C | Mn | Si | Cr | Mo | V | W | S | P | Co |
| AISI 01 | Min | 0.85 | 1.00 | 0.20 | 0.40 | Max | 0.40 | Max | Max | - | |
| Max | 0.95 | 1.30 | 0.40 | 0.60 | - | 0.20 | 0.60 | 0.015 | 0.020 | - | |
| AISI D2 (DIN 1.2379) | Min | 1.40 | 0.30 | 0.30 | 11.00 | 0.70 | 0.90 | - | Max | Max | Max |
| Max | 1.60 | 0.50 | 0.50 | 13.00 | 1.20 | 1.10 | - | 0.015 | 0.020 | 0.6 | |
| AISI D3 (DIN 1.2080) | Min | 2.00 | 0.24 | 0.25 | 11.00 | - | Max | Max | Max | Max | - |
| Max | 2.35 | 0.45 | 0.45 | 13.00 | - | 0.80 | 0.75 | 0.015 | 0.020 | - |
View Complete details
Product Brochure
| Surface Finish | Black |
| Technique | Hot Rolled |
| Diameter | 3-300 mm |
| Material | Steel |
| Grade | D3 |
| Length | 3-8 m |
View Complete details
Product Brochure
| Surface Finish | Black |
| Technique | Hot Rolled |
| Diameter | 3-300 mm |
| Material | Steel |
| Grade | M35 |
| Length | 3-8 m |
View Complete details
| Thickness | 4 inch |
| Diameter | 21 mm |
| Material | Stainless Steel |
| Surface Finish | Bright |
| Single Piece Length | 6 meter |
| Usage/Application | Industrial |
| Minimum Order Quantity | 29 |
| Surface Treatment | Annealed |
| Viraj | 29 |
View Complete details
Minimum Order Quantity: 10 Kg
| Material Grade | Inconel 600 |
| Length | 6 meter |
| Size/Diameter | 20mm |
| 1mm to 150mm | 10 kgs |
Inconal round bar
View Complete details
Minimum Order Quantity: 1000 Kg
| Diameter | 6 mm |
View Complete details
Product Brochure
| Size/Diameter | 4 inches |
| Technique | Hot Rolled |
| Grade | M2 |
| Material | Steel |
| Diameter | 3-300 mm |
| Length | 3-8 m |
View Complete details