Madhavbaug, Mumbai, Maharashtra
GST No. 27AKZPM7798N1ZJ
Call 08048975192 70% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
Product Brochure
| Shape | Round |
| Usage/Application | Construction |
| Size | >40 mm |
| Brand | TATA |
| Material | Stainless Steel |
| Surface Finish | YES |
| Unit Length | 3 m |
| Standard | 304 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Material Grade | 310 |
| Thickness/Diameter | 1-2 inch, 2-3 inch |
| Single Piece Length | 3 meter |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Test Certificate | ISO |
| MATERIAL | SS |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Material Grade | 316L |
| Size | ALL |
| Shape | Round |
| Usage/Application | Construction |
| Single Piece Length | 3 meter |
| Thickness/Diameter | 0-1 inch |
| Finish | Polished |
| Is It Anodised | Anodised |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Shape | Square |
| Surface Finish | Polished |
| Single Piece Length | 3-8 m |
| Application | Construction |
| Material | Stainless Steel |
| Finish | Polished |
Technical Specifications
| Grade | % | C | Mn | Si | NI | Cr | Mo | S | P |
| AISI 304 | Min | 0.08 | 2.00 | 0.75 | 8.00 | 18.00 | 0.03 | 0.04 | |
| Max | Max | Max | Max | 11.00 | 20.00 | Max | Max | ||
| AISI 304L | Min | 0.04 | 2.00 | 0.75 | 8.00 | 18.00 | 0.03 | 0.04 | |
| Max | Max | Max | Max | 13.00 | 20.00 | Max | Max | ||
| AISI 316 | Min | 0.08 | 2.00 | 0.75 | 11.00 | 16.00 | 2.00 | 0.03 | 0.04 |
| Max | Max | Max | Max | 14.00 | 18.00 | 3.00 | Max | Max | |
| AISI 316L | Min | 0.04 | 2.00 | 0.75 | 10.00 | 16.00 | 2.00 | 0.03 | 0.04 |
| Max | Max | Max | Max | 15.00 | 18.00 | 3.00 | Max | Max | |
| AISI 321 | Min | 0.08 | 2.00 | 0.75 | 9.00 | 17.00 | 0.03 | 0.04 | |
| Max | Max | Max | Max | 13.00 | 20.00 | Max | Max | ||
| AISI 410 | Min | 0.15 | 1.00 | 1.00 | 11.50 | 0.03 | 0.04 | ||
| Max | Max | Max | Max | 13.50 | Max | Max | |||
| AISI 420 | Min | over 0.15 | 1.00 | 1.00 | 12.00 | 0.03 | 0.04 | ||
| Max | Max | Max | Max | 14.00 | Max | Max |
View Complete details
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Length | ALL |
| Material Grade | 431 |
| Size | ALL |
| Shape | Round |
| Usage/Application | Construction |
| Single Piece Length | 3 meter |
| Thickness/Diameter | 1-2 inch, 2-3 inch |
| Country of Origin | Made in India |
View Complete details